<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>David Lowe's Weblog &#187; Positions</title>
	<atom:link href="http://bitworkshop.com/davidlowe/category/position/feed/" rel="self" type="application/rss+xml" />
	<link>http://bitworkshop.com/davidlowe</link>
	<description>Achieve results through knowledge sharing, teamwork, and quality solutions!</description>
	<lastBuildDate>Wed, 23 Jun 2010 03:41:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Executive Director, Sony Pictures Entertainment</title>
		<link>http://bitworkshop.com/davidlowe/2008/01/03/executive-director-sony-pictures-entertainment/</link>
		<comments>http://bitworkshop.com/davidlowe/2008/01/03/executive-director-sony-pictures-entertainment/#comments</comments>
		<pubDate>Thu, 03 Jan 2008 15:25:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[David Lowe]]></category>
		<category><![CDATA[davidloweonline]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[executive]]></category>
		<category><![CDATA[Sony Pictures Entertainment]]></category>
		<category><![CDATA[SPE]]></category>

		<guid isPermaLink="false">http://bitworkshop.com/davidlowe/?p=30</guid>
		<description><![CDATA[Date: August 2003 – Present Summary: Specialize in providing IT-to-IT support services with 24x7x365 engineering and hosting of middleware and database platforms. The engineering and support team is responsible for the hosting of over 600 Java application servers, 1,200 databases, and various other middleware and data management platforms including: WebLogic, JBoss, Oracle, Microsoft SQL Server, Sybase, [...]]]></description>
			<content:encoded><![CDATA[<p>Date: August 2003 – Present<br />
Summary: Specialize in providing IT-to-IT support services with 24x7x365 engineering and hosting of middleware and database platforms. The engineering and support team is responsible for the hosting of over 600 Java application servers, 1,200 databases, and various other middleware and data management platforms including: WebLogic, JBoss, Oracle, Microsoft SQL Server, Sybase, DB2, Teradata, and CA SiteMinder.</p>
<p>Focus on contributions with well trained personnel, operational excellence, and prudent fiscal management. Managed a software maintenance budget of $3.0M in 2007 and a departmental budget $8.0M in 2008. Implemented application hosting metrics to forecast service demands and to measure staff productivity.</p>
<p>Accomplishment Highlights:</p>
<ul>
<li>Achieved $570K in maintenance reduction and 6.2% overall savings in the overhead budget in 2008.</li>
<li>Instituted a tracking system that has logged over 4,900 application deployments since 2006.</li>
<li>Implemented and introduced JBoss and Oracle 11g on Linux for enterprise application hosting in 2008.</li>
<li>Managed $2.2M Business Objects upgrade which converted 1,400 reports from v.5/6 to XIR2.</li>
<li>Built a customer-centric support team that achieved top recognition within the IT organization in 2007.</li>
<li>Designed and conducted an internal customer satisfaction survey to assess service quality in 2007.</li>
<li>Led a 12-month effort to stabilize the support operations of the EAI/middleware team in 2007.</li>
<li>Achieved $300K in annual savings by consolidating and streamlining WebLogic support in 2006.</li>
<li>Increased 200% in hosting capacity and reduced complexity by consolidating physical WebLogic servers and standardizing applications on one WebLogic version in 2005.</li>
<li>Promoted to director from technical architect in 2003 and promoted to executive director in 2007.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bitworkshop.com/davidlowe/2008/01/03/executive-director-sony-pictures-entertainment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Architect, Sony Pictures Entertainment</title>
		<link>http://bitworkshop.com/davidlowe/2007/12/30/position-4/</link>
		<comments>http://bitworkshop.com/davidlowe/2007/12/30/position-4/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 03:48:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[David Lowe]]></category>
		<category><![CDATA[davidloweonline]]></category>
		<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Pictures]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[technical]]></category>

		<guid isPermaLink="false">http://bitworkshop.com/davidlowe/?p=8</guid>
		<description><![CDATA[Date: April 1998 &#8211; July 2003 Summary: As the lead infrastructure architect, led and participated in the development of enterprise infrastructure architecture and technology roadmap. Performed in the role of service manager, guided and coordinated infrastructure services delivery for many new application development efforts. Accomplishment Highlights: Reduced $150K in annual costs by in-sourcing the company [...]]]></description>
			<content:encoded><![CDATA[<p>Date: April 1998 &#8211; July 2003<br />
Summary: As the lead infrastructure architect, led and participated in the development of enterprise infrastructure architecture and technology roadmap. Performed in the role of service manager, guided and coordinated infrastructure services delivery for many new application development efforts.</p>
<p>Accomplishment Highlights:</p>
<ul>
<li>Reduced $150K in annual costs by in-sourcing the company intranet maintenance activities.</li>
<li>Enabled HR self-service initiative with a company-wide LDAP directory implementation.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bitworkshop.com/davidlowe/2007/12/30/position-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Systems Engineer, DIS Research</title>
		<link>http://bitworkshop.com/davidlowe/2007/12/30/position-3/</link>
		<comments>http://bitworkshop.com/davidlowe/2007/12/30/position-3/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 03:47:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[David Lowe]]></category>
		<category><![CDATA[davidloweonline]]></category>
		<category><![CDATA[DIS]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://bitworkshop.com/davidlowe/?p=7</guid>
		<description><![CDATA[Date: September 1997 – April 1998 Summary: Led and managed a number of infrastructure design, implementation, troubleshooting projects. Assisted account executives in delivering technology consulting and design services to the clients. Accomplishment Highlights: Secured over $300K in contract assignments by providing outstanding services to the customers.]]></description>
			<content:encoded><![CDATA[<p>Date: September 1997 – April 1998<br />
Summary: Led and managed a number of infrastructure design, implementation, troubleshooting projects.  Assisted account executives in delivering technology consulting and design services to the clients.</p>
<p>Accomplishment Highlights:</p>
<ul>
<li>Secured over $300K in contract assignments by providing outstanding services to the customers.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bitworkshop.com/davidlowe/2007/12/30/position-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Network Analyst, Gibson, Dunn &amp; Crutcher LLP</title>
		<link>http://bitworkshop.com/davidlowe/2007/12/30/position-2/</link>
		<comments>http://bitworkshop.com/davidlowe/2007/12/30/position-2/#comments</comments>
		<pubDate>Mon, 31 Dec 2007 03:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[analyst]]></category>
		<category><![CDATA[Crutcher]]></category>
		<category><![CDATA[David Lowe]]></category>
		<category><![CDATA[davidloweonline]]></category>
		<category><![CDATA[Dunn]]></category>
		<category><![CDATA[Gibson]]></category>
		<category><![CDATA[network]]></category>

		<guid isPermaLink="false">http://bitworkshop.com/davidlowe/?p=6</guid>
		<description><![CDATA[Date: July 1997 – September 1997 Summary: Worked with a team of 2 network analysts in managing an 1800-node network infrastructure with responsibilities that included server operations management, client integration and standardization, network monitoring, security auditing, and remote access administration.]]></description>
			<content:encoded><![CDATA[<p>Date: July 1997 – September 1997<br />
Summary: Worked with a team of 2 network analysts in managing an 1800-node network infrastructure with responsibilities that included server operations management, client integration and standardization, network monitoring, security auditing, and remote access administration.</p>
]]></content:encoded>
			<wfw:commentRss>http://bitworkshop.com/davidlowe/2007/12/30/position-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Manager, Halliburton Brown &amp; Root</title>
		<link>http://bitworkshop.com/davidlowe/2007/12/29/position-1/</link>
		<comments>http://bitworkshop.com/davidlowe/2007/12/29/position-1/#comments</comments>
		<pubDate>Sun, 30 Dec 2007 00:02:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Positions]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[David Lowe]]></category>
		<category><![CDATA[davidloweonline]]></category>
		<category><![CDATA[Halliburton]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[Root]]></category>

		<guid isPermaLink="false">http://bitworkshop.com/davidlowe/?p=4</guid>
		<description><![CDATA[Date: January 1994 &#8211; June 1997 Summary: Led a team of 3 support specialists in managing a 1000-node network infrastructure that supported civil, electrical, chemical, and mechanical engineering activities. Accomplishment Highlights: Saved $25K by performing re-design and relocation of the company network with internal labor. Reduced $15K in annual operating costs by consolidating 30 file-servers [...]]]></description>
			<content:encoded><![CDATA[<p>Date: January 1994 &#8211; June 1997<br />
Summary: Led a team of 3 support specialists in managing a 1000-node network infrastructure that supported civil, electrical, chemical, and mechanical engineering activities.</p>
<p>Accomplishment Highlights:</p>
<ul>
<li>Saved $25K by performing re-design and relocation of the company network with internal labor.</li>
<li>Reduced $15K in annual operating costs by consolidating 30 file-servers down to 10.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://bitworkshop.com/davidlowe/2007/12/29/position-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
